For those too anxious to poke around the site, here are the current standings: NOTE: Teams do *NOT* have players drafted in the 07/17/2014 draft. I have not added those to the game yet, but will be before the next simulation!
BLOGGER LEAGUE STANDINGS, PICADILLY DIVISION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLOGGER LEAGUE STANDINGS, GREEN PARK DIVISION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLOGGER LEAGUE STANDINGS, LEICESTER DIVISION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLOGGER LEAGUE STANDINGS, OXFORD CIRCUS DIVISION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WORDPRESS LEAGUE STANDINGS, PUNTO OBELISCO DIVISION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WORDPRESS LEAGUE STANDINGS, LILLYWHITES DIVISION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WORDPRESS LEAGUE STANDINGS, BAKERLOO DIVISON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WORDPRESS LEAGUE STANDINGS, CARING CROSS DIVISION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
As you can see, the Workmans and BoRosnys are the only two teams really fighting for first place in their division. In others, well, it seems to be pretty one-sided. Those of us not in first place have a long road ahead and a very short time to get there.
Let's open a pack of cards and see if that helps out.
2014 Topps Series One
Ian Desmond - Nationals - Tribecards (Wahoo!!)
Miguel Montero - Diamondbacks - BoRosnys (Wahoo!!)
Juan Lagares - Mets - Free Agent
Rickey Henderson Mini Die Cut - A's - Workmans (Wahoo!!)
Yasiel Puig Future is Now - Dodgers - Trhdds (Wahoo!!)
Jonathan Schoop - Orioles - Workmans (Wahoo!! x2)
Emilio Bonifacio - Royals - FDNYs (Wahoo!!)
Xander Bogaerts - Red Sox - BCs (Wahoo!!)
Will Middlebrooks Future Stars - Red Sox - FDNYs (Wahoo!! x2)
Clayton Richard - Padres - Free Agent
Hey, Desmond turns out to be lucky for me! Even more luck goes to the Workmans and FDNYs for scoring two hits each in this pack. The real hit is the Henderson die cut. Man, that is one very cool card! Congrats to all the managers who added cards to their collections here today.
I thought for sure that after this last draft my team would make up some ground in the standings, but I fell even further behind. I guess there's always next year.
ReplyDeleteWell, remember, this round does NOT have the most recently drafted players in it. I still have to add those. I should have clarified that.
DeleteAnd I probably should have realized that none of them had taken over any roster spots. Either way, making up 20 games in my division is probably going to require a sudden influx of Hall of Fame talent at every position.
DeleteI probably should have realized this... oh I dunno... 3 months ago, but I have had Rickey Henderson and Paul Goldschmidt on my roster all season, but they are not on my OOTP team. Am I missing something?
ReplyDeleteThey are on your reserve list. If you want, I can force them into your active roster. I don't know why OOTP is not playing them!
Delete